![]() | The 18 Finest 2007 Season | ![]() |
|
| Pos. | Score | Player | HOLE: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| Actual: | 4 | 7 | 12 | 13 | 13 | 16 | 10 | 13 | 2 | 17 | 4 | 16 | 4 | 10 | 8 | 12 | 17 | 18 | ||||
| Length: | 274 | 369 | 170 | 515 | 365 | 357 | 140 | 450 | 364 | 147 | 371 | 374 | 379 | 188 | 476 | 383 | 164 | 470 | ||||
| Par: | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | ||||
| 1 | -2 | Martina Eberl Wacker, Focus, Wilson ![]() | ![]() | R1: | 3 | 4 | 3 | 4 | 3 | 3 | B | B | 3 | 3 | 5 | 5 | 4 | 3 | 5 | 4 | 3 | 5 |
| R2: | 4 | 4 | 4 | 5 | 4 | 3 | Y | Y | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 3 | 2 | 4 | ||||
| R3: | 3 | 4 | 3 | 4 | 4 | 4 | E | E | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 5 | 3 | 5 | ||||
| R4: | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 6 | 4 | ||||||||||||
| Total: | 14 | 16 | 13 | 17 | 14 | 14 | 11 | 9 | 19 | 17 | 13 | 9 | 20 | 16 | 8 | 14 | ||||||
| Par: | -2 | 0 | +1 | -3 | -2 | -2 | +2 | +2 | -1 | 0 | +3 | +1 | +1 | 0 | 0 | 0 | -1 | -1 | ||||
| 2 | +3 | Rebecca Hudson England ![]() | ![]() | R1: | 3 | 4 | 2 | 5 | 4 | 5 | 2 | 4 | 3 | 3 | 5 | 4 | 3 | 3 | B | B | 4 | 5 |
| R2: | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | Y | Y | 3 | 5 | ||||
| R3: | 4 | 4 | 3 | 5 | 4 | 4 | 2 | 6 | 4 | 3 | 5 | 4 | 5 | 4 | E | E | 2 | 5 | ||||
| R4: | 5 | 5 | 3 | 5 | 4 | 4 | 2 | 4 | 4 | 4 | ||||||||||||
| Total: | 16 | 18 | 11 | 19 | 16 | 17 | 9 | 19 | 11 | 9 | 18 | 16 | 12 | 10 | 9 | 15 | ||||||
| Par: | 0 | +2 | -1 | -1 | 0 | +1 | -3 | -1 | -1 | 0 | +2 | 0 | 0 | +1 | +2 | +2 | 0 | 0 | ||||
| 3 | +8 | Diana Luna Conte of Florence ![]() | ![]() | R1: | 4 | 4 | B | B | 5 | 4 | 2 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 5 | 4 | 6 |
| R2: | 3 | 3 | Y | Y | 4 | 3 | 3 | 5 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | ||||
| R3: | 4 | 4 | E | E | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 5 | 4 | 3 | 5 | 3 | 3 | 5 | ||||
| R4: | 4 | 7 | 4 | 4 | 2 | 4 | 5 | 4 | 5 | 5 | ||||||||||||
| Total: | 15 | 18 | 17 | 15 | 10 | 17 | 12 | 9 | 20 | 17 | 13 | 9 | 19 | 17 | 10 | 16 | ||||||
| Par: | -1 | +2 | +2 | +2 | +1 | -1 | -2 | -3 | 0 | 0 | +4 | +1 | +1 | 0 | -1 | +1 | +1 | +1 | ||||
| 4 | +9 | Mianne Bagger Hillerod GK, Denmark ![]() | ![]() | R1: | B | B | 2 | 5 | 4 | 4 | 2 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 |
| R2: | Y | Y | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 5 | 4 | 4 | 5 | 2 | 5 | 5 | 4 | 5 | ||||
| R3: | E | E | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 5 | 4 | 3 | 6 | 4 | 2 | 5 | ||||
| R4: | 4 | 4 | 4 | 4 | 3 | 5 | 5 | 5 | 4 | 4 | ||||||||||||
| Total: | 12 | 18 | 16 | 16 | 12 | 19 | 12 | 12 | 19 | 18 | 13 | 8 | 20 | 17 | 9 | 14 | ||||||
| Par: | +2 | +2 | 0 | -2 | 0 | 0 | 0 | -1 | 0 | +3 | +3 | +2 | +1 | -1 | 0 | +1 | 0 | -1 | ||||
