Ladies European Tour
Ladies European Tour
LET SocialLET TwitterLET FacebookLET YouTube
 
NewsImagesVideos
LET Media Broadcast Videos
Media: Download
Broadcast Quality Videos
ladies European Tour Videos
Loading the player ...
LET Videos More LET Videos ladies European Tour Videos
Sponsors & Suppliers sponsors, suppliers & partners
LET TV Tournaments
LET Videos LET tv Tournaments ladies European Tour Videos
EU Solheim Cup Fantasy Team
Golf Chic Magazine sponsors, suppliers & partners
MEDIA CENTRE sponsors, suppliers & partners
Health & Fitness ladies European Tour Videos
Ladies European Tour Health & Fitness
Sign up for the LET
NEWSLETTER
Website Login
Email:
Password:
Forgot Password?  
LET RSS feeds LET RSS feeds ladies European Tour Videos
Giquel-Bettan, Sophie (FRA)
Ladies European Tour Player Profile
Sophie Giquel-Bettan
Surname Giquel-Bettan
First Name(s) Sophie
Date of Birth 12th July 1982
Place of Birth Ploermel
Nationality France
Residence France
Interests Cinema, Music, Friends, Sport
Date turned Pro. 6th November 2003
Exemption Status Top 80 from Exempt Rankings
Sponsor Golf du Vaudreuil

Ladies European Tour Season Stats and Results
NEW Click here for 2012 to Current Season

Ladies European Tour Career Summary
Statistics
Career Earnings (Euro) 504,912.48
Tournaments Played 130
Tournaments Won 1
Top Ten Finishes 17
Lowest Round 63
Order of Merit Record
SeasonPos.EuroPlayed
2002 n/a 0.00 0
2004 48 22,304.29 13
2005 53 32,791.91 15
2006 13 98,851.23 16
2007 20 106,456.16 15
2008 51 41,055.80 5
2009 56 30,593.91 7
2010 71 25,804.88 18
2011 22 88,673.51  
2012 47 61,577.79  

Biography Giquel-Bettan, Sophie (FRA)

PROFESSIONAL

  • In 2012, Sophie played in 21 tournaments and posted 3 top-10s finishes including a tie for 6th at the Lalla Meryem Cup , 7th place at the Aberdeen Asset Management Ladies Scottish Open presented by EventScotland  and tied for 9th at the Turkish Airlines Ladies Open. She ended the season ranked 47th on the ISPS Handa Order of Merit and 41st on the Solheim Cup list.
  • In 2011, played in 21 events and earned two top-10s. Best finish was a tie for 2nd at the DeutscheBank Ladies Swiss Open, followed by a tie for 4th at the Finnair Masters. Finished 22nd on the Money List with season’s earnings €88,673.51.
  • Career
  • In 2010, posted a season best tie for 19th at the Tenerife Ladies Open.
  • In 2009, played in 7 events on the LET and recorded a season-best finish of 7th at the AIB Ladies Irish Open. She finished 56th on the Henderson Money List with earnings of €30,593.91. She played in 12 events on the LPGA and made 3 cuts with a season-best tie for 63rd place.
  • In 2007, earned her maiden title at the Ladies Open de Portugal at Gramacho Golf Course, Algarve.

AMATEUR

2001 Mediterranean Games winner, 3rd European Team Championship, 3rd Biarritz Ladies Classic 2001, 4 times French Strokeplay champion, Vagliano Trophy 2003.

PERSONAL

166cm tall, blonde hair blue eyes, hobbies include going to the cinema, music, spending times with friends and all sports. Influenced by parents. Attached to Valence GC. Married to Axel Bettan, who is also her caddie. Twitter: @SofGiquelBettan.

TOUR VICTORIES

(1) 2007 Ladies Open de Portugal. 

Ladies European Tour Career Highlights
SeasonTournamentPos.ScoreParEuro
2001 Biarritz Ladies Classic 2001 3 203 -7 0.00
2003 Qualifying School for 2004 S1 7= 147 +3 0.00
2003 Qualifying School for 2004 2 285 -3 0.00
2004 Tenerife Ladies Open 11= 291 +3 3,690.50
2005 Nykredit Masters 9= 281 -7 4,053.33
2005 KLM Ladies Open 7 218 +2 4,950.00
2006 Tenerife Ladies Open 8= 292 +4 5,925.00
2006 Ladies Swiss Open 7= 284 -4 12,900.00
2006 KLM Ladies Open 5= 210 -6 6,385.50
2006 BMW Ladies Italian Open 2 276 -12 40,600.00
2006 Catalonia Ladies Masters 11= 219 +3 2,932.33
2006 Nykredit Masters 11 283 -5 3,680.00
2007 BMW Ladies Italian Open 3= 276 -12 24,800.00
2007 KLM Ladies Open 6= 211 -5 6,444.00
2007 Catalonia Masters Pro-Am 4= N/A 0.00
2007 Vediorbis Open de France 9= 285 -3 7,208.00
2007 Ladies Open de Portugal 1 206 -10 30,000.00
2007 Dubai Ladies Masters 10= 283 -5 8,962.50
2008 Dubai Ladies Masters 4 280 -8 27,000.00
2009 AIB Ladies Irish Open 7 212 -4 15,000.00
2011 DeutscheBank Ladies Swiss Open 2= 204 -12 39,462.50
2011 Finnair Masters 4= 206 -7 8,760.00

Ladies European Tour 2010 Season
DateTournamentPos.ScoreParEuro
07-05-10 Turkish Airlines Ladies Open 28= 226 +7 1,980.00
04-06-10 ABN AMRO Ladies Open 34= 218 +2 1,987.50
18-06-10 Deutsche Bank Swiss Open 24= 213 -3 5,748.75
01-07-10 Tenerife Ladies Open 19= 286 -2 3,423.75
06-08-10 AIB Ladies Irish Open 23= 214 -2 5,625.00
12-08-10 S4C Wales Championship 35= 299 +11 2,969.46
27-08-10 Finnair Masters 39= 217 +4 1,370.00

Ladies European Tour 2011 Season
DateTournamentPos.ScoreParEuro
03-02-11 ISPS HANDA Australian Open 39= 295 +3 2,850.00
10-02-11 ANZ RACV Ladies Masters 124= 149 +5 0.00
17-02-11 New Zealand Women's Open 48= 293 +5 703.70
31-03-11 Lalla Meryem Cup 72= 155 +11 0.00
05-05-11 Turkish Airlines Ladies Open 76= 157 +11 0.00
13-05-11 Portugal Ladies Open 13= 213 -3 3,116.00
19-05-11 UniCredit Ladies German Open 12 277 -11 6,020.00
26-05-11 Allianz Ladies Slovak Open 38= 220 +4 2,458.75
03-06-11 Deloitte Dutch Ladies Open 21= 220 +4 3,000.00
16-06-11 DeutscheBank Ladies Swiss Open 2= 204 -12 39,462.50
30-06-11 Finnair Masters 4= 206 -7 8,760.00
21-07-11 Evian Masters 110 160 +16 0.00
28-07-11 Ricoh Women's British Open 59= 292 +4 3,504.05
05-08-11 Ladies Irish Open 29= 216 Par 3,900.00
18-08-11 Ladies Scottish Open 41= 224 +8 1,397.00
09-09-11 Raiffeisenbank Prague Masters 29= 213 -3 1,748.18
15-09-11 Open de Espana Femenino 85= 151 +7 0.00
29-09-11 Lacoste Ladies Open de France 13= 280 -8 4,058.33
07-10-11 Sicilian Ladies Italian Open 57= 151 +7 0.00
28-10-11 Suzhou Taihu Ladies Open 25= 215 -1 3,195.00
14-12-11 Omega Dubai Ladies Masters 30= 288 Par 4,500.00

LET Live Scoring   LETAS Live Scoring
Allianz Ladies Slovak Open presented by Respect
Golf Resort Tale
Brezno, Tále, Slovakia
20/06/13 - 23/06/13
days
hours
mins
secs
Allianz Ladies Slovak Open presented by Respect
Draw/Tee Times ladies European Tour Tournament
Current Conditions
Brezno, LO

Partly Cloudy 21°
Wind: E 4.83 kph
Forecast
Wed - Thunderstorms Early 18°-32°
Thu - Sunny 18°-32°
LEM
ISPS Order of Merit
Rolex Rankings Rolex Rankings
Rolex Rookie of the Year Rookie Of
The Year
ladies European Tour Videos
LET Q-School LET Q-School ladies European Tour Videos
LET Q-School Honorary Membership ladies European Tour Videos
2013 Solheim Cup
LET app
About LET Privacy Policy Site Map Job Opportunities Contact LET

Ladies European Tour Thrax Design